Call now! (ID:272023)+1-855-211-0932
HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain is your identity online so we recommend choosing a domain name wisely. As a general rule, it must be something simple to remember or should reflect your company so that customers can find you without much hassle on the internet. With Bruhin Solutions as your domain registration partner, you can select from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain with Bruhin Solutions:
  1. Fast domain name registration. Your website will be up and running in under an hour.
  2. Low domain registration fees. We work very close with several of the top domain registration providers, which enables us to maintain our prices low.
  3. Excellent domain name management interface. Our Domain Manager plan is bundled with tons of free, value-added services and it's really simple to use.
  4. Great support team. We offer 1 hour support response time guarantee. And we are there for you, 24/7.

FREE features included in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily administer multiple domain names with a single account. A detailed list of DNS setting is available with each domain name. Even if you switch to a web hosting service, you will still be able to administer both the domain names and the web hosting from the same Control Panel.

Simple WHOIS Management

Each domain must offer a complete and up to date information about it's owner - this is called the WHOIS. With us, you can easily change the WHOIS information for one or for multiple domains at the same time, using the same details for each one of the domains in your account - a huge timesaver if you manage multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and change a very large list of DNS settings - A, AAAA, MX, NS, etc. We have an intuitive DNS modification system, from where you can set new records for your domains or revert to the default values.

SSL Certificates Management

If you plan to use your domain name for an e-store, than an SSL certificated is a must - it's a service that will encrypt the connection between the website's visitor and the site itself. With Bruhin Solutions, you can purchase and manage an SSL certificate from the same place you manage your domains.

ID Protection Management

If you need to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will hide your private information and in the meantime show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can send the US visitors to your main page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can make a decision to upgrade from our Domain Manager plan to any one of our other web hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to manage your websites, your domain names and your billing from a one place.

24/7 Support Team

We have a 24/7/365 support team, always available and prepared to help you with all your queries and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $11.26 $26.39 $41.52 $56.65 $71.78 $86.91 $102.04 $117.17 $132.30 $147.43
.net $12.54 $28.36 $44.18 $60.00 $75.82 $91.64 $107.46 $123.28 $139.10 $154.92
.org $11.40 $26.09 $40.78 $55.47 $70.16 $84.85 $99.54 $114.23 $128.92 $143.61
.info $18.24 $42.53 $66.82 $91.11 $115.40 $139.69 $163.98 $188.27 $212.56 $236.85
.biz $15.96 $36.86 $57.76 $78.66 $99.56 $120.46 $141.36 $162.26 $183.16 $204.06
.us $9.12 $19.19 $29.26 $39.33 $49.40 $59.47 $69.54 $79.61 $89.68 $99.75
.uk $6.84 $15.82 $18.84 $24.84 $30.84 $36.84 $42.84 $48.84 $54.84 $60.84
.co.uk $6.84 $15.82 $18.84 $24.84 $30.84 $36.84 $42.84 $48.84 $54.84 $60.84
.ie $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.ca $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.eu $6.84 $15.31 $23.78 $32.25 $40.72 $49.19 $57.66 $66.13 $74.60 $83.07
.com.au $14.56 $28.40 $42.96 $57.52 $72.08 - - - - -
.site $25.00 $58.90 $92.80 $126.70 $160.60 $194.50 $228.40 $262.30 $296.20 $330.10
.online $33.00 $66.90 $100.80 $134.70 $168.60 $202.50 $236.40 $270.30 $304.20 $338.10
.website $19.00 $47.25 $75.50 $103.75 $132.00 $160.25 $188.50 $216.75 $245.00 $273.25
.space $19.50 $47.19 $74.88 $102.57 $130.26 $157.95 $185.64 $213.33 $241.02 $268.71
.co $35.53 $71.06 $106.59 $142.12 $177.65 - - - - -
.ae $47.07 $94.14 $141.21 $188.28 $235.35 - - - - -
.qa $26.56 $53.12 $79.68 $106.24 $132.80 - - - - -
.co.za $20.58 - - - - - - - - -
.es $9.12 $20.20 $31.28 $42.36 $53.44 - - - - -
.me $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.tv $38.42 $76.84 $115.26 $153.68 $192.10 $230.52 $268.94 $307.36 $345.78 $384.20
.xyz $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.top $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.pro $2.99 * $27.28 $51.57 $75.86 $100.15 $124.44 $148.73 $173.02 $197.31 $221.60
.tech $44.00 $97.11 $150.22 $203.33 $256.44 $309.55 $362.66 $415.77 $468.88 $521.99
.store $49.00 $102.11 $155.22 $208.33 $261.44 $314.55 $367.66 $420.77 $473.88 $526.99
.company $17.19 $34.38 $51.57 $68.76 $85.95 $103.14 $120.33 $137.52 $154.71 $171.90
.solutions $9.99 * $39.68 $69.37 $99.06 $128.75 $158.44 $188.13 $217.82 $247.51 $277.20
.services $7.49 * $44.39 $81.29 $118.19 $155.09 $191.99 $228.89 $265.79 $302.69 $339.59
.deals $35.90 $71.80 $107.70 $143.60 $179.50 $215.40 $251.30 $287.20 $323.10 $359.00
.in $17.52 $35.04 $52.56 $70.08 $87.60 $105.12 $122.64 $140.16 $157.68 $175.20
.de $10.00 - - - - - - - - -
.it $8.84 - - - - - - - - -
.nl $11.00 - - - - - - - - -
.fr $10.26 - - - - - - - - -
.co.il $32.77 - - - - - - - - -
.ch $15.25 - - - - - - - - -
.se $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.no $13.56 - - - - - - - - -
.fi $17.52 $35.04 $52.56 $70.08 $87.60 - - - - -
.co.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.pt $19.21 - $57.63 - $96.05 - - - - -
.pl $29.38 $58.76 $88.14 - - - - - - -
.gr - $28.25 - - - - - - - -
.ph $52.00 * $132.28 - - $373.12 - - - - $774.52
.jp $39.55 - - - - - - - - -
.club $20.34 $40.68 $61.02 $81.36 $101.70 $122.04 $142.38 $162.72 $183.06 $203.40
.party $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.fun $20.00 $53.90 $87.80 $121.70 $155.60 $189.50 $223.40 $257.30 $291.20 $325.10
.press $61.00 $126.54 $192.08 $257.62 $323.16 $388.70 $454.24 $519.78 $585.32 $650.86
.news $9.99 * $40.80 $71.61 $102.42 $133.23 $164.04 $194.85 $225.66 $256.47 $287.28
.name $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.mobi $33.33 $66.66 $99.99 $133.32 $166.65 $199.98 $233.31 $266.64 $299.97 $333.30
.guru $4.49 * $43.21 $81.93 $120.65 $159.37 $198.09 $236.81 $275.53 $314.25 $352.97
.ninja $13.99 * $42.80 $71.61 $100.42 $129.23 $158.04 $186.85 $215.66 $244.47 $273.28
.family $35.64 $71.28 $106.92 $142.56 $178.20 $213.84 $249.48 $285.12 $320.76 $356.40
.cc $24.29 $48.58 $72.87 $97.16 $121.45 $145.74 $170.03 $194.32 $218.61 $242.90
.ws $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.be $9.12 - - - - - - - - -
.mx $61.63 $123.26 $184.89 $246.52 $308.15 - - - - -
.com.mx $61.30 $122.60 $183.90 $245.20 $306.50 $367.80 $429.10 $490.40 $551.70 $613.00
.org.uk $6.84 $15.82 $18.84 $24.84 $30.84 $36.84 $42.84 $48.84 $54.84 $60.84
.me.uk $6.84 $15.82 $18.84 $24.84 $30.84 $36.84 $42.84 $48.84 $54.84 $60.84
.net.au $15.69 $30.60 $46.29 $61.98 $77.67 - - - - -
.org.au $20.21 $39.40 $59.61 $79.82 $100.03 - - - - -
.at $16.95 - - - - - - - - -
.nu $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.asia $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.net.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.org.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.cn $11.97 $30.05 $48.13 $66.21 $84.29 $102.37 $120.45 $138.53 $156.61 $174.69
.com.cn $11.97 $30.05 $48.13 $66.21 $84.29 $102.37 $120.45 $138.53 $156.61 $174.69
.net.cn $11.97 $30.05 $48.13 $66.21 $84.29 $102.37 $120.45 $138.53 $156.61 $174.69
.org.cn $11.97 $30.05 $48.13 $66.21 $84.29 $102.37 $120.45 $138.53 $156.61 $174.69
.tw $35.03 $70.06 $105.09 $140.12 $175.15 $210.18 $245.21 $280.24 $315.27 $350.30
.com.tw $35.03 $70.06 $105.09 $140.12 $175.15 $210.18 $245.21 $280.24 $315.27 $350.30
.host $7.99 * $92.74 $177.49 $262.24 $346.99 $431.74 $516.49 $601.24 $685.99 $770.74
.fyi $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.land $13.99 * $50.89 $87.79 $124.69 $161.59 $198.49 $235.39 $272.29 $309.19 $346.09
.properties $9.99 * $45.89 $81.79 $117.69 $153.59 $189.49 $225.39 $261.29 $297.19 $333.09
.money $13.99 * $49.89 $85.79 $121.69 $157.59 $193.49 $229.39 $265.29 $301.19 $337.09
.irish $6.49 * $27.26 $48.03 $68.80 $89.57 $110.34 $131.11 $151.88 $172.65 $193.42
.run $4.49 * $29.22 $53.95 $78.68 $103.41 $128.14 $152.87 $177.60 $202.33 $227.06
.zone $6.49 * $42.39 $78.29 $114.19 $150.09 $185.99 $221.89 $257.79 $293.69 $329.59
.recipes $7.49 * $76.86 $146.23 $215.60 $284.97 $354.34 $423.71 $493.08 $562.45 $631.82
.cafe $9.99 * $51.85 $93.71 $135.57 $177.43 $219.29 $261.15 $303.01 $344.87 $386.73
.school $33.90 $67.80 $101.70 $135.60 $169.50 $203.40 $237.30 $271.20 $305.10 $339.00
.academy $15.99 * $57.89 $99.79 $141.69 $183.59 $225.49 $267.39 $309.29 $351.19 $393.09
.capital $9.99 * $73.45 $136.91 $200.37 $263.83 $327.29 $390.75 $454.21 $517.67 $581.13
.cheap $7.49 * $41.13 $74.77 $108.41 $142.05 $175.69 $209.33 $242.97 $276.61 $310.25
.games $12.99 * $43.68 $74.37 $105.06 $135.75 $166.44 $197.13 $227.82 $258.51 $289.20
.email $5.49 * $33.48 $61.47 $89.46 $117.45 $145.44 $173.43 $201.42 $229.41 $257.40
.today $3.49 * $30.35 $57.21 $84.07 $110.93 $137.79 $164.65 $191.51 $218.37 $245.23
.fitness $5.99 * $42.89 $79.79 $116.69 $153.59 $190.49 $227.39 $264.29 $301.19 $338.09
.business $17.06 $34.12 $51.18 $68.24 $85.30 $102.36 $119.42 $136.48 $153.54 $170.60
.farm $11.49 * $47.39 $83.29 $119.19 $155.09 $190.99 $226.89 $262.79 $298.69 $334.59
.express $7.49 * $43.39 $79.29 $115.19 $151.09 $186.99 $222.89 $258.79 $294.69 $330.59
.foundation $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.expert $9.99 * $65.36 $120.73 $176.10 $231.47 $286.84 $342.21 $397.58 $452.95 $508.32
.international $9.99 * $39.68 $69.37 $99.06 $128.75 $158.44 $188.13 $217.82 $247.51 $277.20
.estate $9.99 * $45.89 $81.79 $117.69 $153.59 $189.49 $225.39 $261.29 $297.19 $333.09
.wine $6.49 * $59.78 $113.07 $166.36 $219.65 $272.94 $326.23 $379.52 $432.81 $486.10
.rentals $6.49 * $46.39 $86.29 $126.19 $166.09 $205.99 $245.89 $285.79 $325.69 $365.59
.education $31.31 $62.62 $93.93 $125.24 $156.55 $187.86 $219.17 $250.48 $281.79 $313.10
.repair $9.99 * $43.89 $77.79 $111.69 $145.59 $179.49 $213.39 $247.29 $281.19 $315.09
.media $6.99 * $48.85 $90.71 $132.57 $174.43 $216.29 $258.15 $300.01 $341.87 $383.73
.sale $6.49 * $42.39 $78.29 $114.19 $150.09 $185.99 $221.89 $257.79 $293.69 $329.59
.rocks $6.49 * $27.14 $47.79 $68.44 $89.09 $109.74 $130.39 $151.04 $171.69 $192.34
.network $5.49 * $37.37 $69.25 $101.13 $133.01 $164.89 $196.77 $228.65 $260.53 $292.41
.digital $2.99 * $41.71 $80.43 $119.15 $157.87 $196.59 $235.31 $274.03 $312.75 $351.47
.computer $15.99 * $51.89 $87.79 $123.69 $159.59 $195.49 $231.39 $267.29 $303.19 $339.09
.partners $17.99 * $81.45 $144.91 $208.37 $271.83 $335.29 $398.75 $462.21 $525.67 $589.13
.center $7.49 * $36.22 $64.95 $93.68 $122.41 $151.14 $179.87 $208.60 $237.33 $266.06
.productions $9.99 * $46.89 $83.79 $120.69 $157.59 $194.49 $231.39 $268.29 $305.19 $342.09
.codes $6.49 * $65.86 $125.23 $184.60 $243.97 $303.34 $362.71 $422.08 $481.45 $540.82
.software $15.99 * $51.89 $87.79 $123.69 $159.59 $195.49 $231.39 $267.29 $303.19 $339.09
.engineering $14.99 * $74.36 $133.73 $193.10 $252.47 $311.84 $371.21 $430.58 $489.95 $549.32
.support $7.49 * $33.35 $59.21 $85.07 $110.93 $136.79 $162.65 $188.51 $214.37 $240.23
.agency $5.49 * $33.35 $61.21 $89.07 $116.93 $144.79 $172.65 $200.51 $228.37 $256.23
.consulting $16.49 * $63.17 $109.85 $156.53 $203.21 $249.89 $296.57 $343.25 $389.93 $436.61
.works $5.99 * $41.89 $77.79 $113.69 $149.59 $185.49 $221.39 $257.29 $293.19 $329.09
.events $13.99 * $52.89 $91.79 $130.69 $169.59 $208.49 $247.39 $286.29 $325.19 $364.09
.enterprises $7.49 * $43.39 $79.29 $115.19 $151.09 $186.99 $222.89 $258.79 $294.69 $330.59
.life $2.49 * $37.13 $71.77 $106.41 $141.05 $175.69 $210.33 $244.97 $279.61 $314.25
.forsale $14.99 * $48.63 $82.27 $115.91 $149.55 $183.19 $216.83 $250.47 $284.11 $317.75
.coach $12.99 * $75.36 $137.73 $200.10 $262.47 $324.84 $387.21 $449.58 $511.95 $574.32
.marketing $9.99 * $47.85 $85.71 $123.57 $161.43 $199.29 $237.15 $275.01 $312.87 $350.73
.group $23.77 $47.54 $71.31 $95.08 $118.85 $142.62 $166.39 $190.16 $213.93 $237.70
.photos $13.99 * $39.72 $65.45 $91.18 $116.91 $142.64 $168.37 $194.10 $219.83 $245.56
.plus $9.99 * $50.89 $91.79 $132.69 $173.59 $214.49 $255.39 $296.29 $337.19 $378.09
.social $9.49 * $45.39 $81.29 $117.19 $153.09 $188.99 $224.89 $260.79 $296.69 $332.59
.bargains $11.49 * $43.13 $74.77 $106.41 $138.05 $169.69 $201.33 $232.97 $264.61 $296.25
.team $5.49 * $40.13 $74.77 $109.41 $144.05 $178.69 $213.33 $247.97 $282.61 $317.25
.cool $7.99 * $43.89 $79.79 $115.69 $151.59 $187.49 $223.39 $259.29 $295.19 $331.09
.world $37.90 $75.80 $113.70 $151.60 $189.50 $227.40 $265.30 $303.20 $341.10 $379.00
.coupons $5.49 * $55.78 $106.07 $156.36 $206.65 $256.94 $307.23 $357.52 $407.81 $458.10
.ltd $11.49 * $39.48 $67.47 $95.46 $123.45 $151.44 $179.43 $207.42 $235.41 $263.40
.church $11.99 * $52.85 $93.71 $134.57 $175.43 $216.29 $257.15 $298.01 $338.87 $379.73
.photography $13.99 * $47.63 $81.27 $114.91 $148.55 $182.19 $215.83 $249.47 $283.11 $316.75
.systems $14.99 * $46.80 $78.61 $110.42 $142.23 $174.04 $205.85 $237.66 $269.47 $301.28
.technology $7.49 * $35.18 $62.87 $90.56 $118.25 $145.94 $173.63 $201.32 $229.01 $256.70
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $15.13 $30.26 $45.39 $60.52 $75.65 $90.78 $105.91 $121.04 $136.17 $151.30
.net $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.org $14.69 $29.38 $44.07 $58.76 $73.45 $88.14 $102.83 $117.52 $132.21 $146.90
.info $4.49 * $28.78 $53.07 $77.36 $101.65 $125.94 $150.23 $174.52 $198.81 $223.10
.biz $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.us $10.07 $20.14 $30.21 $40.28 $50.35 $60.42 $70.49 $80.56 $90.63 $100.70
.uk $8.98 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.98 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.ca $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.eu $8.47 $16.94 $25.41 $33.88 $42.35 $50.82 $59.29 $67.76 $76.23 $84.70
.com.au $14.56 $28.40 $42.96 $57.52 $72.08 - - - - -
.site $7.49 * $41.39 $75.29 $109.19 $143.09 $176.99 $210.89 $244.79 $278.69 $312.59
.online $10.99 * $44.89 $78.79 $112.69 $146.59 $180.49 $214.39 $248.29 $282.19 $316.09
.website $6.49 * $34.74 $62.99 $91.24 $119.49 $147.74 $175.99 $204.24 $232.49 $260.74
.space $6.49 * $34.18 $61.87 $89.56 $117.25 $144.94 $172.63 $200.32 $228.01 $255.70
.co $35.53 $71.06 $106.59 $142.12 $177.65 - - - - -
.ae $47.07 $94.14 $141.21 $188.28 $235.35 - - - - -
.qa $26.56 $53.12 $79.68 $106.24 $132.80 - - - - -
.co.za $20.58 - - - - - - - - -
.es $11.08 $22.16 $33.24 $44.32 $55.40 - - - - -
.me $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.tv $38.42 $76.84 $115.26 $153.68 $192.10 $230.52 $268.94 $307.36 $345.78 $384.20
.xyz $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.top $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.pro $2.99 * $27.28 $51.57 $75.86 $100.15 $124.44 $148.73 $173.02 $197.31 $221.60
.tech $11.99 * $65.10 $118.21 $171.32 $224.43 $277.54 $330.65 $383.76 $436.87 $489.98
.store $11.99 * $65.10 $118.21 $171.32 $224.43 $277.54 $330.65 $383.76 $436.87 $489.98
.company $17.19 $34.38 $51.57 $68.76 $85.95 $103.14 $120.33 $137.52 $154.71 $171.90
.solutions $9.99 * $39.68 $69.37 $99.06 $128.75 $158.44 $188.13 $217.82 $247.51 $277.20
.services $7.49 * $44.39 $81.29 $118.19 $155.09 $191.99 $228.89 $265.79 $302.69 $339.59
.deals $35.90 $71.80 $107.70 $143.60 $179.50 $215.40 $251.30 $287.20 $323.10 $359.00
.in $17.52 $35.04 $52.56 $70.08 $87.60 $105.12 $122.64 $140.16 $157.68 $175.20
.de $14.13 - - - - - - - - -
.it $10.17 - - - - - - - - -
.nl $18.08 - - - - - - - - -
.fr $12.43 - - - - - - - - -
.co.il $32.77 - - - - - - - - -
.ch $15.25 - - - - - - - - -
.se $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.no $13.56 - - - - - - - - -
.fi $17.52 $35.04 $52.56 $70.08 $87.60 - - - - -
.co.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.pt $19.21 - $57.63 - $96.05 - - - - -
.pl $29.38 $58.76 $88.14 - - - - - - -
.gr - $28.25 - - - - - - - -
.ph $52.00 * $132.28 - - $373.12 - - - - $774.52
.jp $39.55 - - - - - - - - -
.club $20.34 $40.68 $61.02 $81.36 $101.70 $122.04 $142.38 $162.72 $183.06 $203.40
.party $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.fun $7.49 * $41.39 $75.29 $109.19 $143.09 $176.99 $210.89 $244.79 $278.69 $312.59
.press $11.99 * $77.53 $143.07 $208.61 $274.15 $339.69 $405.23 $470.77 $536.31 $601.85
.news $9.99 * $40.80 $71.61 $102.42 $133.23 $164.04 $194.85 $225.66 $256.47 $287.28
.name $15.82 $31.64 $47.46 $63.28 $79.10 $94.92 $110.74 $126.56 $142.38 $158.20
.mobi $33.33 $66.66 $99.99 $133.32 $166.65 $199.98 $233.31 $266.64 $299.97 $333.30
.guru $4.49 * $43.21 $81.93 $120.65 $159.37 $198.09 $236.81 $275.53 $314.25 $352.97
.ninja $13.99 * $42.80 $71.61 $100.42 $129.23 $158.04 $186.85 $215.66 $244.47 $273.28
.family $35.64 $71.28 $106.92 $142.56 $178.20 $213.84 $249.48 $285.12 $320.76 $356.40
.cc $24.29 $48.58 $72.87 $97.16 $121.45 $145.74 $170.03 $194.32 $218.61 $242.90
.ws $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.be $10.07 - - - - - - - - -
.mx $61.63 $123.26 $184.89 $246.52 $308.15 - - - - -
.com.mx $61.30 $122.60 $183.90 $245.20 $306.50 $367.80 $429.10 $490.40 $551.70 $613.00
.org.uk $8.98 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.98 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.69 $30.60 $46.29 $61.98 $77.67 - - - - -
.org.au $20.21 $39.40 $59.61 $79.82 $100.03 - - - - -
.at $16.95 - - - - - - - - -
.nu $22.60 $45.20 $67.80 $90.40 $113.00 $135.60 $158.20 $180.80 $203.40 $226.00
.asia $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.net.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.org.nz $21.47 $42.94 $64.41 $85.88 $107.35 $128.82 $150.29 $171.76 $193.23 $214.70
.cn $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.com.cn $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.net.cn $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.org.cn $18.08 $36.16 $54.24 $72.32 $90.40 $108.48 $126.56 $144.64 $162.72 $180.80
.tw $35.03 $70.06 $105.09 $140.12 $175.15 $210.18 $245.21 $280.24 $315.27 $350.30
.com.tw $35.03 $70.06 $105.09 $140.12 $175.15 $210.18 $245.21 $280.24 $315.27 $350.30
.host $7.99 * $92.74 $177.49 $262.24 $346.99 $431.74 $516.49 $601.24 $685.99 $770.74
.fyi $20.90 $41.80 $62.70 $83.60 $104.50 $125.40 $146.30 $167.20 $188.10 $209.00
.land $13.99 * $50.89 $87.79 $124.69 $161.59 $198.49 $235.39 $272.29 $309.19 $346.09
.properties $9.99 * $45.89 $81.79 $117.69 $153.59 $189.49 $225.39 $261.29 $297.19 $333.09
.money $13.99 * $49.89 $85.79 $121.69 $157.59 $193.49 $229.39 $265.29 $301.19 $337.09
.irish $6.49 * $27.26 $48.03 $68.80 $89.57 $110.34 $131.11 $151.88 $172.65 $193.42
.run $4.49 * $29.22 $53.95 $78.68 $103.41 $128.14 $152.87 $177.60 $202.33 $227.06
.zone $6.49 * $42.39 $78.29 $114.19 $150.09 $185.99 $221.89 $257.79 $293.69 $329.59
.recipes $7.49 * $76.86 $146.23 $215.60 $284.97 $354.34 $423.71 $493.08 $562.45 $631.82
.cafe $9.99 * $51.85 $93.71 $135.57 $177.43 $219.29 $261.15 $303.01 $344.87 $386.73
.school $33.90 $67.80 $101.70 $135.60 $169.50 $203.40 $237.30 $271.20 $305.10 $339.00
.academy $15.99 * $57.89 $99.79 $141.69 $183.59 $225.49 $267.39 $309.29 $351.19 $393.09
.capital $9.99 * $73.45 $136.91 $200.37 $263.83 $327.29 $390.75 $454.21 $517.67 $581.13
.cheap $7.49 * $41.13 $74.77 $108.41 $142.05 $175.69 $209.33 $242.97 $276.61 $310.25
.games $12.99 * $43.68 $74.37 $105.06 $135.75 $166.44 $197.13 $227.82 $258.51 $289.20
.email $5.49 * $33.48 $61.47 $89.46 $117.45 $145.44 $173.43 $201.42 $229.41 $257.40
.today $3.49 * $30.35 $57.21 $84.07 $110.93 $137.79 $164.65 $191.51 $218.37 $245.23
.fitness $5.99 * $42.89 $79.79 $116.69 $153.59 $190.49 $227.39 $264.29 $301.19 $338.09
.business $17.06 $34.12 $51.18 $68.24 $85.30 $102.36 $119.42 $136.48 $153.54 $170.60
.farm $11.49 * $47.39 $83.29 $119.19 $155.09 $190.99 $226.89 $262.79 $298.69 $334.59
.express $7.49 * $43.39 $79.29 $115.19 $151.09 $186.99 $222.89 $258.79 $294.69 $330.59
.foundation $30.51 $61.02 $91.53 $122.04 $152.55 $183.06 $213.57 $244.08 $274.59 $305.10
.expert $9.99 * $65.36 $120.73 $176.10 $231.47 $286.84 $342.21 $397.58 $452.95 $508.32
.international $9.99 * $39.68 $69.37 $99.06 $128.75 $158.44 $188.13 $217.82 $247.51 $277.20
.estate $9.99 * $45.89 $81.79 $117.69 $153.59 $189.49 $225.39 $261.29 $297.19 $333.09
.wine $6.49 * $59.78 $113.07 $166.36 $219.65 $272.94 $326.23 $379.52 $432.81 $486.10
.rentals $6.49 * $46.39 $86.29 $126.19 $166.09 $205.99 $245.89 $285.79 $325.69 $365.59
.education $31.31 $62.62 $93.93 $125.24 $156.55 $187.86 $219.17 $250.48 $281.79 $313.10
.repair $9.99 * $43.89 $77.79 $111.69 $145.59 $179.49 $213.39 $247.29 $281.19 $315.09
.media $6.99 * $48.85 $90.71 $132.57 $174.43 $216.29 $258.15 $300.01 $341.87 $383.73
.sale $6.49 * $42.39 $78.29 $114.19 $150.09 $185.99 $221.89 $257.79 $293.69 $329.59
.rocks $6.49 * $27.14 $47.79 $68.44 $89.09 $109.74 $130.39 $151.04 $171.69 $192.34
.network $5.49 * $37.37 $69.25 $101.13 $133.01 $164.89 $196.77 $228.65 $260.53 $292.41
.digital $2.99 * $41.71 $80.43 $119.15 $157.87 $196.59 $235.31 $274.03 $312.75 $351.47
